جميع الجنسيات
التملك الحر
2027
نعم
2,734.03 قدم مربع
3,143.06 قدم مربع
1,900,000 درهم إماراتي
| نوع الخاصية | شقة | شقة ديلوكس |
| غرف النوم المتاحة | 1, 2, 3 غرف النوم |
| السعر يبدأ من | درهم إماراتي 1,900,000 |
| تاريخ الإطلاق | 2027 |
| نطاق المنطقة | 2,734.03 قدم مربع إلى 3,143.06 قدم مربع |
| الموقع | جزيرة ياس |
وقت الحجز
31/07/2024
28/02/2025
30/09/2025
30/04/2026
30/11/2026
التسليم في الربع الثالث من عام 2027
| Financial |
|---|
| Stable appreciation |
| Convenient service charge |
| Attractive payment plans |
| Affordable Pricing |
| Flexible installments |
| Property Related |
|---|
| Lush Greenery |
| Standalone Villas |
| Grade A construction |
| Sea View |
| Excellent option for end-user |
| Beachfront living |
| Available for all nationalities |
| Facilities & Services |
|---|
| Fully sustained development |
| Attractive for family living |
| Secured gated community |
| First Class facilities |
| Beautiful greenery |
| Comprehensive amenities inside community |
| Balanced lifestyle |
| Relaxed environment |
| Location |
|---|
| Strategic Location |
On Booking
During Construction
Within 30 Months Post Handover
Within 60 Months Post Handover
On Booking
Progress
2021-03-08
Progress
2021-06-08
Progress
2021-09-08
On Handover
2022-06-08
| Installment | Percentage (%) | Milestone |
|---|---|---|
| Down Payment | 5% | On Booking |
| 1 Installment | 5% | Progress 2021-03-08 |
| 2 Installment | 5% | Progress 2021-06-08 |
| 3 Installment | 5% | Progress 2021-09-08 |
| 4 Installment | 80% | On Handover 2022-06-08 |
On Booking
Progress
2021-03-08
Progress
2021-06-08
On Handover
2022-05-15
| Installment | Percentage (%) | Milestone |
|---|---|---|
| Down Payment | 5% | On Booking |
| 1 Installment | 5% | Progress 2021-03-08 |
| 2 Installment | 10% | Progress 2021-06-08 |
| 3 Installment | 80% | On Handover 2022-05-15 |
On Booking
Progress
2021-03-08
Progress
2021-06-08
Progress
2021-09-08
Progress
2022-01-08
On Handover
2022-05-15
Progress
2022-11-08
1 Year Post Handover
2023-05-08
1 Year Post Handover
2023-05-08
2 Year Post Handover
2024-05-08
2 Year Post Handover
2024-11-08
3 Year Post Handover
2025-05-08
3 Year Post Handover
2025-11-08
| Installment | Percentage (%) | Milestone |
|---|---|---|
| Down Payment | 5% | On Booking |
| 1 Installment | 5% | Progress 2021-03-08 |
| 2 Installment | 10% | Progress 2021-06-08 |
| 3 Installment | 10% | Progress 2021-09-08 |
| 4 Installment | 5% | Progress 2022-01-08 |
| 5 Installment | 5% | On Handover 2022-05-15 |
| 6 Installment | 8.6% | Progress 2022-11-08 |
| 7 Installment | 8.6% | 1 Year Post Handover 2023-05-08 |
| 8 Installment | 8.6% | 1 Year Post Handover 2023-11-08 |
| 9 Installment | 8.6% | 2 Year Post Handover 2024-05-08 |
| 10 Installment | 8.6% | 2 Year Post Handover 2024-11-08 |
| 11 Installment | 8.6% | 3 Year Post Handover 2025-05-08 |
| 12 Installment | 8.6% | 3 Year Post Handover 2025-11-08 |
| Type | Amount |
|---|---|
| Villa | AED 7.5 |
| Residential Land | AED 7.5 |







Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze OrmanWhatsApp us